Seedance 2.5, priced per second
Generate AI videos with Seedance 2.5 and pay only for the seconds you use, from the same credits as your clips and images.
- 480p · 720p
- audio included
- text or image
- 5 or 10 s
- 9:16 and 16:9
- up to 10 reference images
94 credits per second
- 5-second video$2.61
- 10-second video$5.22
- At 480p$0.24 per second
Based on Lite monthly ($9.99 = 1,800 credits). Annual billing and bigger plans make each second cheaper.
What a second costs on each model
Credits per generated second and what that costs. Pick your plan to recalculate; the table comes from the app's catalog.
On Lite monthly, $9.99 a month = 1,800 credits: each credit costs $0.0056.
| Model | Resolution | Credits/s | $ per second | Shortest video |
|---|---|---|---|---|
MiniMax Real H3 UltraBudget 50 free videos a month on Lite, without references | 768p | 3 | $0.017 | $0.085 s at 768p |
Seedance 1.0 Pro FastBudget-11% | 480p720p | 4 | $0.022 | $0.225 s at 720p |
Seedance 2.0 MiniBudget-58% | 480p720p | $0.365 s at 720p | ||
LTX 2.3 ProBudget | 1080p | 16 | $0.089 | $0.536 s at 1080p |
Wan 2.2Budget | 720p | 20 | $0.11 | $0.565 s at 720p |
Seedance 1.0 ProBudget-9% | 480p720p | 10 | $0.056 | $0.565 s at 720p |
MiniMax H3Budget | 768p | 22 | $0.12 | $0.615 s at 768p |
Vidu Q3 TurboBudget | 720p | 22 | $0.12 | $0.615 s at 720p |
Pixverse V6Budget | 720p | 23 | $0.13 | $0.645 s at 720p |
Seedance 2.0 FastBudget-49% | 480p720p | $0.695 s at 720p | ||
Pixverse C1Budget | 720p | 26 | $0.14 | $0.725 s at 720p |
Kling 3.0Standard | 720p | 43 | $0.24 | $1.195 s at 720p |
Kling 3.0 OmniStandard | 720p | 43 | $0.24 | $1.195 s at 720p |
Grok ImagineStandard | 720p | 44 | $0.24 | $1.225 s at 720p |
Wan 3.0Standard | 480p720p1080p | 2651102 | $0.14$0.28$0.57 | $1.425 s at 720p |
Seedance 2.0Premium | 480p720p | 2961 | $0.16$0.34 | $1.695 s at 720p |
Vidu Q3 ProPremium | 720p | 63 | $0.35 | $1.755 s at 720p |
Veo 3.1 FastPremium | 720p | 63 | $0.35 | $1.404 s at 720p |
Kling 4.0Premium | 720p1080p | 6394 | $0.35$0.52 | $1.755 s at 720p |
FLUX 3 MaxPremium | 720p1080p | 68116 | $0.38$0.64 | $1.895 s at 720p |
HappyHorse 1.1Premium | 720p | 70 | $0.39 | $1.945 s at 720p |
Seedance 2.5Premium | 480p720p | 4394 | $0.24$0.52 | $2.615 s at 720p |
Credits per generated second. When audio is optional, the price shown is without sound. A struck-through price is the full price, which returns when the sale ends. The app shows the exact cost before each generation.
AI images, priced per image
From the same balance as videos. Lite also includes 50 free images a month on the marked models, on top of the credits.
| Model | Credits per image | $ per image |
|---|---|---|
GPT Image 2 Counts toward the plan's free images | 5 | $0.028 |
GPT Image 2.5 Flare Counts toward the plan's free images | 5 | $0.028 |
GPT Image 2.5 Sunburst Counts toward the plan's free images | 5 | $0.028 |
Z-Image Turbo Counts toward the plan's free images | 8 | $0.044 |
FLUX.2 Klein 4B Counts toward the plan's free images | 8 | $0.044 |
Krea 2 Turbo Counts toward the plan's free images | 10 | $0.056 |
Nano Banana 2 Lite | 16 | $0.089 |
Qwen Image Edit Counts toward the plan's free images | 16 | $0.089 |
LongCat Image Edit Turbo Counts toward the plan's free images | 16 | $0.089 |
Nano Banana 2 | 32 | $0.18 |
How billing works
One balance for everything
Your plan's credits pay for clips, images and AI videos. No separate subscription per model.
You pay per generated second
Pick the model, length and resolution; the app shows the cost before you generate.
Free videos every month
50 to 200 videos a month on MiniMax Real H3 Ultra, depending on the plan, without references.
Credits don't expire
Your credits never expire. Use them at your own pace.
Frequently asked questions
Do I need a subscription for each model?
No. Every paid plan includes every model in the table, and each video uses credits from the same balance as your clips and images.
How do you get the price per second?
We divide the plan price by the credits it includes. On Lite monthly, $9.99 buys 1,800 credits, so each credit costs $0.0056. Multiply by the model's credits per second and the video length. Annual billing and bigger plans lower the price per credit.
Is audio charged separately?
It depends on the model. On most, sound is included; on some, audio is optional and costs more per second; and a few models generate silent video. The table shows this model by model.
Do credits expire?
No. Your credits never expire. If you run out, you can buy extra credits without changing plans.
All these models, one subscription.
Generate with whichever model you want and pay per second from the same balance as your clips and images.
Create an AI video